Scrutineerings Hours and schedule
Download your inviting and the map to go to Mercure Hotels and in be necessary unloading your car from your trailerDownload the Inviting at bottom of page
Starters - 2006 - Engagés
| Hours | Nr | Pilote, Co-pilote | Car | Year | Gr | Cl |
| 10h00 | 1 | Julian Hindle (UK) David Bond (UK) | Riley Sprite 1214 Lynx | 1937 | 3 | 3 |
| 10h00 | 73 | Alain Lopes (B) Joseph Lambert (B) | Porsche 911 Carrera | 1974 | 7 | 5 |
| 10h15 | 49 | Jean-André Collard (B) Paul Libens (B) | Lotus Elan 1600 | 1969 | 6 | 3 |
| 10h15 | 55 | Christian Craff (F) Isabelle Craff (F) | Alpine A110 1600s | 1972 | 7 | 3 |
| 10h15 | 70 | Olivier Gédon (F) Jean-Luc Hillmeyer (F) | Alpine Berlinette A110 | 1974 | 7 | 2 |
| 10h30 | 25 | Michel Flamant (B) Louk de Wilde (B) | Alfa Roméo Spider Giulia | 1962 | 6 | 3 |
| 10h30 | 34 | Mathias Koener (L) Jean-François Grimomperez (L) | Alfa Roméo | 1965 | 6 | 3 |
| 10h30 | 74 | Joël Postel (F) Dominique Lemire (F) | Lancia Stratos | 1974 | 7 | 5 |
| 10h45 | 41 | Jean-Pierre Espitallier (F) Alain Roumanet (F) | MG B GT1800 | 1967 | 6 | 4 |
| 10h45 | 50 | Dirk Van Rompuy (B) Gilles Mauclet (B) | VW Porsche | 1970 | 7 | 4 |
| 10h45 | 75 | Claude Laurent (F) Dominique Laurent (F) | Daf 66 Marathon | 1975 | 7 | 2 |
| 11h00 | 71 | Claude Stoffel (CH) Jean-Baptiste Nicola(F) | Porsche 914/4 | 1974 | 7 | 4 |
| 11h00 | 72 | Gérard Mercier (F) Jean-Pierre Guinard (F) | BMW 2002 TII | 1974 | 7 | 4 |
| 11h00 | 76 | Pablo Castelain (F) Véro Collard (F) | Alfa Coupé 2000 | 1975 | 7 | 4 |
| 11h15 | 38 | Jacques Fossa (F) Marie-Noëlle Fossa (F) | Porsche 356 B | 1965 | 6 | 4 |
| 11h15 | 40 | François Branchu (F) Antoine Lesein (F) | Renault R1135 Gordini | 1967 | 6 | 2 |
| 11h15 | 44 | Maurice Dubois (CH) Louk de Wilde (NL) | Alfa Roméo | 1968 | 6 | 2 |
| 11h30 | 47 | Christian Odin (F) Fabienne Odin (F) | Morris Cooper S | 1969 | 6 | 1 |
| 11h30 | 48 | Marcel Arnaud (F) Gérard Parmier [F) | Austin Cooper S | 1969 | 6 | 2 |
| 11h30 | 63 | Thomas Seydoux (F) Alessandro Conelli (F) | Porsche 911 2,4L | 1973 | 7 | 4 |
| 11h45 | 80 | Jean-Louis Deglise (F) Catherine Mainier(F) | Audi Quattro | 1987 | 8 | 4 |
| 12h00 | 67 | Jean-Claude Castelein (B) Marc Claerhout (F) | Porsche 911 | 1973 | 7 | 5 |
| 12h15 | 58 | Michel Clojans (B) Robert Vandervorst (B) | BMW 2002 TII | 1972 | 7 | 4 |
| 12h15 | 78 | Benoît Rolland (F) Ludovic Saives (F) | Alpine A31 V6 | 1976 | 7 | 5 |
| 12h30 | 53 | Carole Gratzmuller (F) Michelle Paques (F) | Lancia Fulvia 1600 HF | 1971 | 7 | 3 |
| 12h45 | 43 | Jérôme Perrier (F) Jean-François Perrier (F) | Austin Mini Cooper | 1968 | 6 | 2 |
| 12h45 | 59 | Daniel Vercamer (F) Martine Vercamer (F) | Alpine A110 1600S | 1973 | 7 | 3 |
| 13h00 | 39 | Georges Verquin (F) Luc-Pierre Verquin (B) | Austin Healey 3000 MKIII | 1966 | 6 | 5 |
| 13h00 | 54 | Damien Ancellin (F) Marie Ancellin (F) | Citroën GS 1220 cc GXS | 1972 | 7 | 2 |
| 13h15 | 66 | Alain Dubuis (F) Jacques Coric (F) | Alfa Roméo GTV Coupé Bertone | 1973 | 7 | 5 |
| 13h15 | 68 | Eric Besson (F) Bruno Thebault (F) | Porsche 914/4 2L | 1973 | 7 | - |
| 13h30 | 42 | Laurent Meyer (F) Axelle Nigg-Bellière (F) | DS 21 | 1967 | 6 | 4 |
| 13h30 | 62 | Jean-Jacques Lalmand (B) Philippe Eulaerts (B) | Porsche VW 913 3C | 1973 | 7 | 4 |
| 13h45 | 10 | Eric Van Sande (B) Eddy Gully (B) | Volvo PV 444 | 1949 | 4 | 4 |
| 13h45 | 27 | Marcus T.Mussa (MC) Claude Degrémont (F) | Alfa Roméo Giulia Sprint GT | 1963 | 6 | 3 |
| 14h00 | 11 | Charles-Philippe Pecher (B) Philippe Moorgat (B) | Austin Healey 100/4 BN2 | 1956 | 5 | 5 |
| 14h00 | 24 | John Chamberlain (UK) Jean-Marc Aubergier (F) | Triumph Hérald Coupé | 1962 | 6 | 2 |
| 14h00 | 32 | Alain Low (B) Alain Wirtz (B) | Alfa Roméo Giula Spider | 1964 | 6 | 3 |
| 14h15 | 22 | Jean-Michel Martin (B) Vincent de Raiken (B) | Porsche 356 | 1961 | 6 | 3 |
| 14h15 | 51 | Christian Pelletier (F) Daniel Blanchard (F) | Lancia Coupé Fulvia | 1971 | 7 | 3 |
| 14h15 | 52 | Jean Cioppani (F) Hervé Liversain (F) | VW Porsche 914/4 | 1971 | 7 | 4 |
| 14h30 | 12 | Christian Beckers (B) Virginie Saillez (B) | Triumph TR3 | 1953 | 5 | 4 |
| 14h30 | 20 | Jacques Oules (B) Gaëtan Janssens (B) | Austin Healey MKI Frog | 1960 | 6 | 2 |
| 14h45 | 57 | Charles Firmenich (CH) Marie-Claude Firmenich | Alpine Berlinette 1600VC Comas Historic Racing | 1972 | 7 | 4 |
| 14h45 | 60 | Erik Comas (F) de Sadeleer Isabelle (CH) | Alpine A110 1600S Gr.3 Comas Historic Racing | 1973 | 7 | 3 |
| 14h45 | 61 | Gilbert Comas (F] Laurent Deheppe (F) | Alpine A110 1600VC Comas Historic Racing | 1973 | 7 | 3 |
| 15h00 | 21 | Etienne Peters (B) Christophe Vermijden(B) | Austin Healey MKI/BN7 | 1960 | 6 | 5 |
| 15h00 | 23 | Patrick Van Heurck (B) Dirk Van Heurck (B) | Austin Healey MKIII | 1961 | 6 | 5 |
| 15h00 | 26 | Stéphane Verbeeck (B) Gert Beets (B) | Austin Healey MK | 1962 | 6 | 5 |
| 15h15 | 30 | Jean Saeys (B) Frédéric Saeys(B) | Austin Mini Cooper S | 1964 | 6 | 1 |
| 15h15 | 31 | Roland de Bargigli (B) Jo Quartier (B) | Austin Mini Cooper S | 1964 | 6 | 2 |
| 15h15 | 46 | Patrick Malherbe (B) Paul Borloo (B) | Porsche 911 2L | 1968 | 6 | 4 |
| 15h30 | 35 | Alain Crefcoeur (B) Stanislas de Biolley (B) | Porsche 911 | 1965 | 6 | 4 |
| 15h30 | 36 | Thierry Quinot(F) Jean-Pierre Ansiaux (F) | Volvo Amazone 121 | 1965 | 6 | 4 |
| 15h30 | 37 | Charles Chavan (B) Pascal Lopes (B) | Mercedes 220S | 1965 | 6 | 4 |
| 15h45 | 33 | Tavi Busquets (E) Casas Gilberga Miquel (E) | Alfa Roméo Giula GT Team B3 Racing | 1964 | 6 | 3 |
| 15h45 | 64 | Miquel Roig (E) Camil Cesta (E) | Ford Escort MK1 Team B3 Racing | 1973 | 7 | 4 |
| 15h45 | 77 | Gérardo Morilla Ferreras (E) Jaume Morato Camp (E) | Ford Escort RS Team B3 Racing | 1976 | 7 | 5 |
| 16h00 | 14 | Gérard Marcy (B) Damien de Harlez de Deulin | Volvo PV444 | 1950 | 5 | - |
| 16h00 | 29 | Peter Humphrey (UK) Roger Humphrey (UK) | Austin Healey 3000 MK2 | 1963 | 6 | 5 |
| 16h00 | 56 | Pierre-Guy Morani (F) Didier Morani (F) | Porsche 911 | 1972 | 7 | 4 |
| 16h00 | 65 | Jean-Pierre Mondron (B) Freddy Macq (B) | Porsche 911 | 1973 | 7 | 4 |
| 16h00 | 69 | Horts Trappen (G) Matti Kreutzer (G) | Lancia Fulvia Coupé | 1974 | 7 | 2 |
| 16h00 | 45 | Henri Pescarolo (F) Yves Thirionnet (B) | Porsche 911S 2L Team Racing Old | 1968 | 6 | 4 |
| 16h00 | 79 | Bilou (F) Gilles Ader (B) | Porsche 911S 2,2L Drive Classic | 1970 | 7 | 4 |
Files
| Checks Direction for use UK .doc 43,008 bytes, 39 downloads Edited by Viviane on Feb. 15 2006 Zoom | |
| Convocation UK .doc 94,208 bytes, 33 downloads Edited by Viviane on Feb. 14 2006 Zoom | |
| Plan Mercure UK.jpg 152,812 bytes, 24 downloads Edited by Viviane on Feb. 14 2006 Zoom |



