Competitors N&G « All 2012 Neige & Glace Rally infos «
2012 Eligibility
The 58th Snow & Ice Rally is an open
invitation event for all vehicles
dating from pre-war to 1990 models
Based on the date of the vehicle’s 1st registration.
Groups
Based on the date of the vehicle’s 1st registration.
| Group 1 | from pre-war to 1945 |
| Group 2 | from 1946 to 1953 |
| Group 3 | from 1954 to 1967 |
| Group 4 | from 1968 to 1973 |
| Group 5 | from 1974 to 1980 |
| Group 6 | from 1981 to 1990 (subject to the event managers’ acceptance) |
| Group 7 | Trophy & Brand Trophy (Separatly ranking) |
Group and their averages speeds
(new) By snowed roads| Group 1 | from pre-war to 1945 | Average 40 km/h |
| Group 2 | from 1946 to 1953 | Average 45 km/h |
| Group 3 | from 1954 to 1967 | Average 45 km/h |
| Group 4 | from 1968 to 1973 | Average 48 km/h |
| Group 5 | from 1974 to 1980 | Average 48 km/h |
| Group 6 | from 1981 to 1990 (subject to the event managers’ acceptance) | Average 48 km/h |
| Group 7 | Trophy & Brand Trophy (Separatly ranking) | Average 50 km/h |
Group and their averages speeds
(new) By dry roads| Group 1 | from pre-war to 1945 | Average 45 km/h |
| Group 2 | from 1946 to 1953 | Average 45 km/h |
| Group 3 | from 1954 to 1967 | Average 48 km/h |
| Group 4 | from 1968 to 1973 | Average 48 km/h |
| Group 5 | from 1974 to 1980 | Average 50 km/h |
| Group 6 | from 1981 to 1990 (subject to the event managers’ acceptance) | Average 50 km/h |
| Group 7 | Trophy & Brand Trophy (Separatly ranking) | Average 50 km/h |



